1. Fold the page to hide the other answers, and just put your own position on each issue.
I want: ME CP RP DP LP
Feds to balance budget, reduce govt. | Yes | No | No | Yes | |
Repeal the Income Tax | Yes | No | No | Yes | |
Protect my right to keep & bear arms | Yes | Yes | No | Yes | |
End Abortion for birth control | Yes | Yes | No | No | |
Troops brought home, war ended | Yes | No | Yes | Yes | |
To invade Iran and expand the war | No | Yes | No | No | |
Abolish Fed. Dept. of Education | Yes | No | No | Yes | |
Borders closed to illegal aliens | Yes | No | No | No | |
Military conscription (the draft) | No | Yes | No | No | |
Civil conscription for jobs for youth | No | No | Yes | No | |
Some restriction on trade with China | Yes | No | No | No | |
The USA out of the United Nations | Yes | No | No | Yes | |
American military in UN uniforms | No | Yes | Yes | No |
2. Count how many times each party _13 ____ ____ ____ ____
agrees with you.
CP = Constitution Party RP = Republican Party
DP = Democratic Party LP = Libertarian Party
Now you know which party is most compatible with your overall view, without regard to personalities and candidates. (In a few cases, one may dispute the positions above of various parties. We base these answers on actual policy and voting records in Congress and the White House, instead of the often meaningless platforms which state positions in which they do not believe one bit.)